Gardens of The Blue Ridge Inc
Wildflower Seeds
Wildflower seed mixes are a good way to cover large areas with the least amount of money. The mixes have a good mixture of bloom periods, plant heights, and colors. These will give you the Wildflower meadow look, not a formal looking garden. The seed mixes we sell are pure seed and do not contain any fillers as do many others.
When to sow your seeds? In cold climates it is best to sow the seeds in the spring after the danger of frost has passed. In warmer climates you can sow them in the fall when your weather has cooled down for the winter.
When sowing in late spring or early summer, remember that you need at least 90 days of good growing weather so the plants will develop enough roots to survive the winter.
A little information about how to have success with Wildflower seeds. Pick the proper site; these seed mixtures need sun to really thrive. There is not a seed mix that will tolerate full shade. Even the shade mixture requires 3-4 hours of direct sunlight. Now that you have a good sunny location you need to get rid of all existing weeds. This is a must before you sow your seeds; the best way to do this is by hand pulling, or a general herbicide. Now that you have the area weed free you may want to add some compost or other organic matter to improve the soil. After adding organic matter the soil should be tilled, but not to deep, the deeper you go the more weed seeds you stir up. You are now ready to sow the seed. To help sow the seed more evenly get a five gallon bucket, fill it 3/4 full of sand or some other fine material such as peat moss, or vermiculite. Now mix the seed in this bucket and you are ready to broadcast the seed. The sand will help the seed spread more evenly and give it some cover when you spread it. Lightly rake the seed in; it does not have to be deep just lightly covered to keep it from drying out. You are now ready to cover it very lightly with some weed free straw. You should still see some ground through the straw after you spread it. This straw will keep the seed from drying out. It is a must to keep the ground moist for the next 4-6 weeks so the seeds will get a good start. After they are growing good you can back off on the watering and fertilize them lightly with some 5-5-5 or 8-8-8, too much fertilizer can burn them. A good liquid fertilizer is probably best at this stage of growth.
Please be patient, the first year your annuals will bloom, Second year your biennials will bloom with some of your perennials, the third year is when your perennials should really start blooming. It may be necessary to reseed bare spots from time to time to keep the full color going. Some people will sow some annual seeds every year to give it an extra punch of color.
In the fall after a killing frost and most of the seed has fallen to the ground you can mow the dead stems off and leave them on the ground as winter mulch.
Use our Seed Calculator to determine the amount of seed you need to cover your area with this calculator.
Seed Mixes
Northeast Mix
Planting Rate per Acre - 5-10 lbs
Planting Rate per 1000 sq ft - 4 ozs
1 ounce will cover approximately 250 sq ft
| Scientifc Name | Common Name | Type | Color |
| NORTHEAST WF MIX | |||
| Aster novae-angliae | New England Aster | P | Pink/Violet/Purple |
| Centaurea cyanus (dwarf) | Dwarf Cornflower | P | Mix |
| Cheiranthus allioni | Wallflower | B/P | Orange |
| Chrysanthemum maximum | Shasta Daisy | P | White |
| Coreopsis lanceolata | Lance-Leaved Coreopsis | P | Yellow |
| Dianthus barbatus | Sweet William Pinks | P | Pink/Red/ White |
| Digitalis purpurea | Foxglove | B/P | Purple/Cream |
| Echinacea purpurea | Purple Coneflower | P | Purple |
| Gaillardia pulchella | Annual Gaillardia | A | Yellow-Red |
| Gypsophila elegans | Annual Baby's Breath | A | White |
| Liatris spicata | Gayfeather | P | Purple |
| Linaria maroccana | Spurred Snapdragon | A | Pink/Yellow/Violet/White |
| Linum grandiflorum rubrum | Scarlet Flax | A | Scarlet |
| Lupinus perennis | Perennial Lupine | P | Blue |
| Oenothera missouriensis | Dwarf Evening Primrose | P | Yellow |
| Papaver rhoeas | Corn Poppy | A | White/Pink/Red |
| Penstemon digitalis | Smooth Penstemon | P | White |
| Rudbeckia hirta | Black-Eyed Susan | A/B/P | Yellow |
| Silene Armeria | Catchfly | A/B | Pink |
Northeast Seed Mix $3.50 per Oz.
Northeast Seed Mix $45.95 per Pound
Southeast Mix
Planting Rate per Acre - 10-20 lbs
Planting Rate per 100 sq ft - 8 ozs
1 ounce will cover approximately 125 sq ft.
| Scientifc Name | Common Name | Type | Color |
| SOUTHEAST WF MIX | |||
| Aster novae-angliae | New England aster | P | Pink/Violet/Purple |
| Coreopsis lanceolata | Lance-Leaved Coreopsis | P | Yellow |
| Coreopsis leavenworthii | Leavenworth's Tickseed | P | Yellow |
| Coreopsis tinctoria | Plains coreopsis | A | yellow-Maroon |
| Cosmos sulphureus | Sulphur Cosmos | A | Yellow/Orange |
| Echinacea purpurea | Purple Coneflower | P | Purple |
| Gaillardia pulchella | Annual Gaillardia | A | Yellow-Red |
| Gaura lindheimeri | Gaura | P | White |
| Gypsophila elegans | Annual Baby's Breath | P | White |
| Ipomopsis rubra | Gilia | B | White/Red/Coral |
| Lavatera trimstris | Tree Mallow | A | White/Pink |
| Liatris spicata | Gayfeather | P | Purple |
| Linum grandiflorum rubrum | Scarlet Flax | A | Scarlet |
| Lupinus perennis | Perennial Lupine | P | Blue |
| Mirabilis jalapa | Four-O-Clock | TP | Red/Pink/Yellow/White |
| Monarda citriodora | Lemon Mint | A | Lavender/White |
| Papaver rhoeas | Corn Poppy | A | White/Pink/Red |
| Phlox drummondi | Annual Phlox | A | Red |
| Rudbeckia amplexicaulis | Clasping Coneflower | A | Yellow |
| Rudbeckia hirta | Black-Eyed Susan | A/B/P | Yellow |
| Salvia coccinea | Scarlet Sage | A/P | Red |
| Verbena tenuisecta | Moss Verbena | P | Blue/Violet |
Southeast Seed Mix - $3.50 per Oz
Southeast Seed Mix - $45.95 per pound
Midwest Mix
Planting Rate per Acre - 6-12 lbs
Planting Rate per 1000 sq ft - 5 ozs
1 ounce will cover approximately 200 sq ft
Aster novae-angliae New England Aster
Centaurea cyanus Dwarf Cornflower
Chrysanthemum maximum Shasta Daisy
Coreopsis lanceolata Lance-Leaved Coreopsis
Coreopsis tinctoria Plains Coreopsis
Echinacea purpurea Purple Coneflower
Gaillardia pulchella Annual Gaillardia
Heliopsis helianthoides Ox-Eye Sunflower
Liatris pycnostachya Thickspike Gayfeather
Linum grandiflorum rubrum Scarlet Flax
Machaeranthera tanacetifolia Prairie Aster
Oenothera missouriensis Dwarf Evening Primrose
Papaver rhoeas Corn Poppy
Petalostemon purpureum Purple Prairie Clover
Ratibida columnifera Prairie Coneflower
Ratibida pinnata Grey-Headed Coneflower
Rudbeckia amplexicaulis Clasping Coneflower
Rudbeckia hirta Black-Eyed Susan
Midwest Seed Mix - $3.50 Per Ounce
Midwest Seed Mix - $45.95 Per Pound
Native Perennial Mix
Planting Rate per Acre - 7-14 lbs
Planting Rate per 1000 sq ft - 5 ozs
1 ounce will cover approximately 200 sq ft
| Scientifc Name | Common Name | Type | Color |
| Native Perennial Mix | |||
| Agastache foeniculum | Lavender Hyssop | P | Purple |
| Aquilegia canadensis | Eastern Columbine | P | Red |
| Asclepias tuberosa | Butterfly Milkweed | P | Orange |
| Aster novae angliae | New England Aster | P | Pink/Violet/Purple |
| Coreopsis lanceolata | Lance-Leaved Coreopsis | P | Yellow |
| Echinacea purpurea | Purple Coneflower | P | Purple |
| Gaillardia aristata | Perennial Gaillardia | P | Yellow-Red |
| Liatris pycnostachya | Thickspike Gayfeather | P | Purple |
| Liatris spicata | Gayfeather | P | Purple |
| Linum lewisii | Lewis Flax | P | Blue |
| Lupinus perenni | Perennial Lupine | P | Blue |
| Oenothera missouriensis | Dwarf Evening Primrose | P | Yellow |
| Penstemon strictus | Rocky Mtn. Penstemon | P | Blue |
| Ratibida columnifera | Mexican Hat | B/P | Red/Yellow |
| Ratibida columnifera | Prairie Coneflower | B/P | Yellow |
| Ratibida pinnata | Grey-Headed Coneflower | P | Yellow |
| Rudbeckia hirta | Black-Eyed Susan | A/B/P | Yellow |
| Salvia farinacea | Blue Sage | P | Blue |
Native Perennial Seed Mix - $4.45 per ounce
Native Perennial Seed Mix - $68.95 per pound
Bird And Butterfly Mix
Planting Rate per Acre - 10-20 lbs
Planting Rate per 1000 sq ft - 7 ozs
1 ounce will cover approximately 150 sq. ft.
| Scientifc Name | Common Name | Type | Color |
| BIRD AND BUTTERFLY WF MIX | |||
| Asclepias speciosa | Showy Milkweed | P | Pink |
| Callistephus chinensis | China Aster | A | Pink/Purple/White/Rose |
| Centaurea cyanus | Cornflower, Dwarf | A | Blue/Purple/Pink/White |
| Cheiranthus allionii | Siberian Wallflower | B/P | Orange |
| Clarkia amoena | Dwarf Godetia | A | Pink-White |
| Coreopsis lanceolata | Lance-Leaved Coreopsis | P | Yellow |
| Coreopsis tinctoria (dwarf) | Dwarf Plains Coreopsis | A | Red |
| Delphinum ajacis | Rocket Larkspur | A | White/Pink/Blue/Violet |
| Echinacea purpurea | Purple Coneflower | P | Purple |
| Eschscholzia californica | California Poppy | TP | Yellow/Orange |
| Gaillardia aristata | Perennial Gaillardia | P | Yellow-Red |
| Gaillardia pulchella | Annual Gaillardia | A | Yellow-Red |
| Iberis umbellata | Candytuft | A | White/Pink/Violet |
| Liatris spicata | Gayfeather | P | Purple |
| Lobularia maritima | Sweet Alyssum | TP | White |
| Lupinus perennis | Perennial Lupine | P | Blue |
| Monarda citriodora | Lemon Mint | A | Lavender/White |
| Ratibida columnifera | Dwarf Red Coneflower | B/P | Red |
| Rudbeckia hirta | Black-Eyed Susan | A/B/P | Yellow |
| Salvia coccinea | Scarlet Sage | A/P | Red |
Bird and Butterfly Seed Mix - $3.50 per ounce
Bird and Butterfly Seed Mix - $45.95 per pound
Shade Mix
Must receive at least 3-4 hours of direct sunlight.
Planting Rate per acre - 6-12 lbs
Planting Rate per 1000 sq ft - 5 ozs
1 ounce will cover approxmently 200 sq. ft.
| Scientifc Name | Common Name | Type | Color |
| Shade Mix | |||
| Aquilegia caerulea/A.vulgaris | Columbine | P | Yellow/Red/White/Blue |
| Campanula carpatica | Tussock Bellflower | P | Lavender/Blue |
| Chrysanthemum maximum | Shasta Daisy | P | White |
| Clarkia unguiculata | Clarkia | A | Pink/Lavender |
| Collinsia heterophylla | Chinese Houses | A | White/Violet |
| Coreopsis lanceolata | Lance-Leaved Coreopsis | P | Yellow |
| Cynoglossum amabile | Chinese Forget-Me-Not | A/B | Blue |
| Delphinium ajacis | Rocket Larkspur | A | White/Pink/Blue/Violet |
| Dianthus barbatus | Sweet William Pinks | P | Red/White/Pink |
| Echinacea purpurea | Purple Coneflower | P | Purple |
| Gypsophila elegans | Annual Baby's Breath | A | White |
| Iberis umbellata | Annual Candytuft | A | White/Pink/Violet |
| Linaria maroccana | Spurred Snapdragon | A | Pink/Yellow/Violet/White |
| Mimulus tigrinus | Monkeyflower | A | Cream/Yellow/Red |
| Myosotis sylvatica | Forget-Me-Not | A/B | Blue |
| Nemophila menziesii | Baby Blue-Eyes | A | Blue |
| Papaver rhoeas | Corn Poppy | A | White/Pink/Red |
| Viola cornuta | Johnny Jump-Up | A/P | Purple/Yellow/Blue |
Shade Seed Mix - $3.50 Per Ounce
Shade Seed Mix - $45.95 Per Pound
__________________________________________________________________________________________________________________________________________________________________
Deer Resistant Seed Mix
| Scientifc Name | Common Name | Type | Color |
| DEER RESISTANT MIX | |||
| Achilleafilipendulina | Gold Yarrow | P | Gold |
| Agastache foeniculum | Lavender Hyssop | P | Purple |
| Asclepias tuberosa | Butterfly Milkweed | P | Orange |
| Gaura lindheimeri | Gaura | P | White |
| Delphinium ajacis | Rocket Larkspur | A | White/Pink/Blue/Violet |
| Dianthus barbatus | Sweet William Pinks | P | White/Pink/Red |
| Digitalis purpurea | Foxglove | B | Purple/Cream |
| Eschscholzia californica | California Poppy | TP | Yellow/Orange |
| Lavandula angustifolia | Lavender | P | Lavender |
| Lobularia maritima | Sweet Alyssum | TP | White |
| Lupinus perennis | Perennial Lupine | P | Purple |
| Mirabilis jalapa | Four O'Clock | TP | Red/Pink/Yellow/White Rose |
| Monarda citriodora | Lemon Mint | A | Lavender/White |
| Monarda fistulosa | Bergamot | P | Puple |
| Papaver rhoeas | Corn Poppy | A | Red/Pink/White |
| Salvia farinacea | Blue Sage | P | Blue |
| Tagates patula | French Marigold | A | Red/Yellow/Orange |
Planting Rate:
Per Acre 8-16 lbs.
Per 1000 square feet 6 ounces
Deer Resistant Seed Mix - $3.50 per ounce
Deer Resistant Seed Mix - $45.95 per pound
_____________________________________________________________________________________________________________________________________________________________________